Low Season Rates
October 3 - May 11
| Length of Stay | ||||
|---|---|---|---|---|
| 1 night | 2-3 nights | 4-6 nights | 7 nights+ | |
| One-Bedroom | ||||
| Willow Suite | $125 | $105 | $95 | $85 |
| Redwood Suite | $125 | $105 | $95 | $85 |
| Maple Suite | $170 | $155 | $140 | $128 |
| Aspen Suite | $170 | $155 | $140 | $128 |
| Two-Bedroom | ||||
| Willow & Maple | $255 | $235 | $215 | $190 |
| Redwood & Aspen | $255 | $235 | $215 | $190 |
| 231 Longspoon | $255 | $235 | $215 | $190 |
| 160 Mashie | $255 | $235 | $215 | $190 |
| 127 Dormie | $255 | $235 | $215 | $190 |
| Three-Bedroom | ||||
| 119-Longspoon | $315 | $290 | $265 | $235 |
| Four-Bedroom | ||||
| 142 Dormie | $375 | $350 | $320 | $280 |
| 143 Dormie | $375 | $350 | $320 | $280 |
| The Cedar | $375 | $350 | $320 | $280 |
| Four-Bedroom Executive | ||||
| 334 Dormie Point | $410 | $385 | $350 | $310 |
| 158 Dormie | $410 | $385 | $350 | $310 |
| Weekly Rentals | ||||
| Four-Bedroom Executive | ||||
| 200 Chicopee | Starting at $2600 per week plus taxes | |||
* All rates are based on double occupancy
* Add $15 per night for an extra guest and $7.50 for children under 10
* Monthly Rental Rates available
* Rates do not include applicable taxes 5% GST and 8% Hotel Tax
Rates are also available for the Regular Season: May 12 - June 30 and August 23 - October 2.
Rates are also available for the Peak Season: July 1 - August 22.