Regular Season Rates
May 12 - June 30 and August 23 - October 2
The longer you stay the more you save!
| Length of Stay | ||||
|---|---|---|---|---|
| 1 night | 2-3 nights | 4-6 nights | 7 nights+ | |
| One-Bedroom | ||||
| Willow Suite | $150 | $140 | $125 | $107 |
| Maple Suite | $225 | $210 | $195 | $167 |
| Redwood Suite | $150 | $140 | $125 | $107 |
| Aspen Suite | $225 | $210 | $195 | $167 |
| Two-Bedroom | ||||
| Willow & Maple | $300 | $285 | $250 | $214 |
| Redwood & Aspen | $300 | $285 | $250 | $214 |
| 231 Longspoon | $300 | $285 | $250 | $214 |
| 160 Mashie | $300 | $285 | $250 | $214 |
| 127 Dormie | $300 | $285 | $250 | $214 |
| Three-Bedroom | ||||
| 119 Longspoon | $370 | $350 | $315 | $270 |
| Four-Bedroom | ||||
| 142 Dormie | $440 | $415 | $385 | $330 |
| 143 Dormie | $440 | $415 | $385 | $330 |
| The Cedar | $440 | $415 | $385 | $330 |
| Four-Bedroom Executive | ||||
| 334 Dormie Point | $485 | $455 | $425 | $360 |
| 158 Dormie | $485 | $455 | $425 | $360 |
| Weekly Rentals | ||||
| Four-Bedroom Executive | ||||
| 200 Chicopee | Starting at $3150 per week plus taxes | |||
* All rates are based on double occupancy
* Add $15 per night for an extra guest and $7.50 for children under 10
* Monthly Rental Rates available
* Rates do not include applicable taxes 5% GST and 8% Hotel Tax
Rates are also available for the Peak Season: July 1 - August 22.
Rates are also available for the Low Season: October 3 - May 11.